The Presidents Cup
Localizacion: Harding Park Golf Course, San Francisco, CA
Start date: Thursday, October 8, 2009 (All Times Eastern)
TOTAL SCORE: U.S. 3.5, International 2.5
U.S. | | INTERNATIONAL | THRU | SCORE | POINTS | |
U.S. | INT. | |||||
Mickelson/Leonard | vs | Goosen/Scott | | 1:55 p | | |
Furyk/Kim | vs | Els/Weir | | 2:07p | | |
Perry/O'Hair | vs | Ishikawa/Yang | | 2:19p | | |
Glover/Cink | vs | Singh/Clark | | 2:31p | | |
Johnson/Mahan | vs | Allenby/Villegas | | 2:43p | | |
Woods/Stricker | vs | Ogilvy/Cabrera | | 2:55p | | |
No hay comentarios:
Publicar un comentario